EXHIBIT 13
BRINKER INTERNATIONAL, INC.
SELECTED FINANCIAL DATA
(In thousands, except per share amounts and number of restaurants)
| Fiscal Years | |||||||||||||||||||
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| 2006 | 2005 | 2004(a) | 2003 | 2002 | |||||||||||||||
| Income Statement Data: Revenues |
$ | 4,151,291 | $ | 3,749,539 | $ | 3,541,005 | $ | 3,141,611 | $ | 2,763,188 | |||||||||
| Operating Costs and Expenses: Cost of sales |
1,160,931 | 1,059,822 | 980,717 | 861,515 | 763,742 | ||||||||||||||
| Restaurant expenses | 2,264,525 | 2,076,453 | 1,924,390 | 1,707,760 | 1,500,126 | ||||||||||||||
| Depreciation and amortization | 190,206 | 179,908 | 167,802 | 150,739 | 122,620 | ||||||||||||||
| General and administrative | 207,080 | 153,116 | 150,558 | 129,465 | 119,578 | ||||||||||||||
| Restructure charges and other impairments |
1,950 | 61,855 | 69,236 | 28,516 | 8,723 | ||||||||||||||
| Total operating costs and expenses | 3,824,692 | 3,531,154 | 3,292,703 | 2,877,995 | 2,514,789 | ||||||||||||||
| Operating income | 326,599 | 218,385 | 248,302 | 263,616 | 248,399 | ||||||||||||||
| Interest expense | 22,857 | 25,260 | 11,495 | 12,340 | 13,218 | ||||||||||||||
| Other, net | (1,656 | ) | 1,526 | 1,742 | 567 | 2,332 | |||||||||||||
| Income before provision for income taxes | 305,398 | 191,599 | 235,065 | 250,709 | 232,849 | ||||||||||||||
| Provision for income taxes | 91,448 | 33,143 | 82,882 | 83,877 | 79,510 | ||||||||||||||
| Income from continuing operations | 213,950 | 158,456 | 152,183 | 166,832 | 153,339 | ||||||||||||||
| (Loss)income from discontinued operations, net of taxes |
(1,555 | ) | 1,763 | (1,265 | ) | (632 | ) | (2,694 | ) | ||||||||||
| Net income | $ | 212,395 | $ | 160,219 | $ | 150,918 | $ | 166,200 | $ | 150,645 | |||||||||
| Basic net income per share: Income from continuing operations |
$ | 2.49 | $ | 1.79 | $ | 1.58 | $ | 1.72 | $ | 1.57 | |||||||||
| (Loss) income from discontinued operations | $ | (0.02 | ) | $ | 0.02 | $ | (0.01 | ) | $ | (0.01 | ) | $ | (0.03 | ) | |||||
| Net income per share | $ | 2.47 | $ | 1.81 | $ | 1.57 | $ | 1.71 | $ | 1.54 | |||||||||
| Diluted net income per share: Income from continuing operations |
$ | 2.45 | $ | 1.71 | $ | 1.49 | $ | 1.62 | $ | 1.49 | |||||||||
| (Loss) income from discontinued operations | $ | (0.02 | ) | $ | 0.02 | $ | (0.01 | ) | $ | (0.01 | ) | $ | (0.02 | ) | |||||
| Net income per share | $ | 2.43 | $ | 1.73 | $ | 1.48 | $ | 1.61 | $ | 1.47 | |||||||||
| Basic weighted average shares outstanding | 85,844 | 88,530 | 96,072 | 97,096 | 97,862 | ||||||||||||||
| Diluted weighted average shares outstanding | 87,289 | 94,229 | 105,739 | 106,935 | 105,563 | ||||||||||||||
| Balance Sheet Data: Working capital (deficit) |
$ | (255,065 | ) | $ | (116,999 | ) | $ | 86,591 | $ | (72,410 | ) | $ | (88,845 | ) | |||||
| Total assets | 2,221,779 | 2,156,124 | 2,254,424 | 1,978,895 | 1,811,252 | ||||||||||||||
| Long-term obligations | 648,572 | 625,878 | 855,153 | 531,666 | 535,758 | ||||||||||||||
| Shareholders’ equity | 1,075,832 | 1,100,282 | 1,010,422 | 1,127,642 | 966,924 | ||||||||||||||
| Dividends per share | 0.30 | — | — | — | — | ||||||||||||||
| Number of Restaurants Open (End of Period): Company-operated |
1,290 | 1,268 | 1,194 | 1,145 | 1,039 | ||||||||||||||
| Franchised/Joint venture | 332 | 320 | 282 | 257 | 229 | ||||||||||||||
| Total | 1,622 | 1,588 | 1,476 | 1,402 | 1,268 | ||||||||||||||
| (a) | Fiscal year 2004 consisted of 53 weeks while all other periods presented consisted of 52 weeks. |