BRINKER INTERNATIONAL, INC.
CONSOLIDATED STATEMENTS OF SHAREHOLDERS’ EQUITY
(In thousands)
Common Stock |
Additional Paid-In Capital |
Retained Earnings |
Treasury Stock |
Accumulated Other Comprehensive Income |
Total | ||||||||||||||||||||||
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| Shares | Amount | ||||||||||||||||||||||||||
| Balances at June 25, 2003 | 97,855 | $ | 11,750 | $ | 342,500 | $ | 1,110,729 | $ | (337,946 | ) | $ | 609 | $ | 1,127,642 | |||||||||||||
| Net income | — | — | — | 150,918 | — | — | 150,918 | ||||||||||||||||||||
| Change in fair value of investments, net of tax |
— | — | — | — | — | 128 | 128 | ||||||||||||||||||||
| Comprehensive income | 151,046 | ||||||||||||||||||||||||||
| Purchases of treasury stock | (9,326 | ) | — | — | — | (322,615 | ) | — | (322,615 | ) | |||||||||||||||||
| Issuances of common stock | 2,053 | — | 2,049 | — | 39,538 | — | 41,587 | ||||||||||||||||||||
| Tax benefit from stock options exercised |
— | — | 9,752 | — | — | — | 9,752 | ||||||||||||||||||||
| Stock-based compensation | — | — | 1,770 | — | — | — | 1,770 | ||||||||||||||||||||
| Issuance of restricted stock, net of forfeitures |
66 | — | 23 | — | 1,217 | — | 1,240 | ||||||||||||||||||||
| Balances at June 30, 2004 | 90,648 | 11,750 | 356,094 | 1,261,647 | (619,806 | ) | 737 | 1,010,422 | |||||||||||||||||||
| Net income | — | — | — | 160,219 | — | — | 160,219 | ||||||||||||||||||||
| Change in fair value of investments, net of tax |
— | — | — | — | — | (37 | ) | (37 | ) | ||||||||||||||||||
| Comprehensive income | 160,182 | ||||||||||||||||||||||||||
| Purchases of treasury stock | (4,953 | ) | — | — | — | (170,210 | ) | — | (170,210 | ) | |||||||||||||||||
| Issuances of common stock | 3,449 | — | (3,271 | ) | — | 85,180 | — | 81,909 | |||||||||||||||||||
| Tax benefit from stock options exercised |
— | — | 16,088 | — | — | — | 16,088 | ||||||||||||||||||||
| Stock-based compensation | — | — | 1,252 | — | — | — | 1,252 | ||||||||||||||||||||
| Issuance of restricted stock, net of forfeitures |
39 | — | (350 | ) | — | 989 | — | 639 | |||||||||||||||||||
| Balances at June 29, 2005 | 89,183 | 11,750 | 369,813 | 1,421,866 | (703,847 | ) | 700 | 1,100,282 | |||||||||||||||||||
| Net income | — | — | — | 212,395 | — | — | 212,395 | ||||||||||||||||||||
| Change in fair value of investments, net of tax |
— | — | — | — | — | 73 | 73 | ||||||||||||||||||||
| Comprehensive income | 212,468 | ||||||||||||||||||||||||||
| Dividends ($0.30 per share) | — | — | — | (25,600 | ) | — | — | (25,600 | ) | ||||||||||||||||||
| Stock-based compensation | — | — | 31,990 | — | — | — | 31,990 | ||||||||||||||||||||
| Purchases of treasury stock | (7,828 | ) | — | — | — | (305,714 | ) | — | (305,714 | ) | |||||||||||||||||
| Issuances of common stock | 1,907 | — | 3,173 | — | 50,635 | — | 53,808 | ||||||||||||||||||||
| Tax benefit from stock options exercised |
— | — | 7,387 | — | — | — | 7,387 | ||||||||||||||||||||
| Issuance of restricted share awards, net of forfeitures |
278 | — | (5,737 | ) | — | 6,948 | — | 1,211 | |||||||||||||||||||
| Balances at June 28, 2006 | 83,540 | $ | 11,750 | $ | 406,626 | $ | 1,608,661 | $ | (951,978 | ) | $ | 773 | $ | 1,075,832 | |||||||||||||
See accompanying notes to consolidated financial statements.